Shocking Odds Revealed For First CFB Coach To Be Fired

As the college football season rapidly approaches, the speculation around which head coach might be the first to lose their job is heating up.

With Week 0 just days away, BetOnline has released its official odds for the first coach to be fired in the 2024 season.

Some of the names will come as no surprise, while others may raise a few eyebrows…

Here’s a look at the complete odds…

Billy Napier (Florida) | +400
Sam Pittman (Arkansas) | +500
Mario Cristobal (Miami) | +600
Dave Aranda (Baylor) | +700
Clark Lea (Vanderbilt) | +800
Kalani Sitake (BYU) | +1000
Justin Wilcox (California) | +1200
Pat Narduzzi (Pittsburgh) | +1200
Ryan Day (Ohio State) | +1200
Neal Brown (West Virginia) | +1400
Scott Satterfield (Cincinnati) | +1400
Mike Locksley (Maryland) | +1600
Shane Beamer (South Carolina) | +1600
Tony Elliott (Virginia) | +1600
Dabo Swinney (Clemson) | +2500
Lincoln Riley (USC) | +2500
Brent Venables (Oklahoma) | +3300
Deion Sanders (Colorado) | +5000

What are your thoughts on the odds?

Are there any names who you feel don’t even belong in the group? (Poor Ryan Day just can’t escape the heat, huh?)

At the end of the day, who do YOU think will be the very first coach fired???

[gs-fb-comments]

🔥 MORE BREAKING NEWS

🔥 MORE BREAKING NEWS